Modelo: S250GD/S300GD/S350GD/S450GD/S550GD
Marca: Cascado
Estándar: GB
Ya Sea Aleación: Es aleación
Tolerancia: ± 1%
Servicio De Procesamiento: Flexión, Soldadura, Desenrollar, Puñetazos, Corte
Product Grade: S250GD/S300GD/S350GD/S450GD/S550GD
transporte: Ocean,Land
Lugar de origen: Porcelana
Hafen: qingdao,shanghai,tianjin
Tipo de Pago: L/C,T/T,D/P,D/A
Incoterm: EXW,CIF,CFR,FOB
Product Name | Hot Dipped Galvanized/Galvalume steel coil |
Standard | EN10346, JIS G3302, ASTM A653,AS 1397,GB/T 2518,ASTM A792 |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D,DX55D,DX56D,DX57D, S220GD, S250GD, S280GD, S320GD,S350GD, |
Type | Coil/Sheet/Plate/Strip |
Thickness | 0. 12mm-6.0mm or 0.8mm/1 .0mm/1.2mm/1 .5mm/2.0mm |
Width | 600mm-1800mm or 914mm/ 1000mm/ 1200mm/ 1219mm/ 1220mm/ 1524mm |
Element | Composition (%) |
C | ≤0.20 |
Mn | ≤1.70 |
P | ≤0.10 |
S | ≤0.045 |
Si | ≤0.60 |
AI | ~55 |
Zn | ~43.4 |
Si(coating) | ~1.6 |
Property | Value |
Yield Strength (MPa) | ≥250 |
Tensile Strength (MPa) | 330 - 430 |
Elongation (%) | ≥18 |
Element | Composition (%) |
C | ≤0.20 |
Mn | ≤1.70 |
P | ≤0.10 |
S | ≤0.045 |
Si | ≤0.60 |
Al | ~55 |
Zn | ~43.4 |
Si (coating) | ~1.6 |
Property | Value |
Yield Strength (MPa) | ≥300 |
Tensile Strength (MPa) | 360 - 480 |
Elongation (%) | ≥15 |
Element | Composition (%) |
C | ≤0.20 |
Mn | ≤1.70 |
P | ≤0.10 |
S | ≤0.045 |
Si | ≤0.60 |
AI | ~55 . |
Zn | ~43.4 |
Si | ~1.6 |
Property | Value |
Yield Strength (MPa) | ≥350 |
Tensile Strength (MPa) | 420 - 540 |
Elongation (%) | ≥14 |
Element | Composition (%) |
C | ≤0.20 |
Mn | ≤1.70 |
P | ≤0.10 |
S | ≤0.045 |
Si | ≤0.60 |
AI | ~55 |
Zn | ~43.4 |
Si (coating) | ~1.6 |
Mechanical Properties: | |
Property | Value |
Yield Strength (MPa) | ≥450 |
Tensile Strength (MPa) | 480 - 630 |
Elongation (%) | ≥10 |
Element | Composition (%) |
C | ≤0.20 |
Mn | ≤1.70 |
P | ≤0.10 |
S | ≤0.045 |
Si | ≤0.60 |
AI | ~55 |
Zn | ~43.4 |
Si (coating) | ~1.6 |
Mechanical Properties: | |
Property | Value |
Yield Strength (MPa) | ≥550 |
Tensile Strength (MPa) | 550 - 720 |
Elongation (%) | ≥7 |